People keep, read and engage with well designed, info packed Z-CARDS®. For over 20 years we have been helping Federal, State and Local offices in the US and Canada create quick reference guides that people value. Z-CARDS are simple, effective and informative.
Applications include:
- Public Health Awareness
- Emergency Prep
- Recruitment and Promotion
- Visitor Maps/Guides
- Fish and Game
- Transportation
- Economic Development
Z-CARD ® Specifications
The Z-CARD ® comes in 5 standard sizes, each with the option of 4 to 12 rows of panels.
Z-CARDS are made in USA and Canada – GPO Contractor # 310-44708
Z-Card:
4 panel: Covers: 2 1/8″ X 3 3/8″ Body: 9 1/4″ X 7 3/4″
6 panel: Covers: 2 1/8″ X 3 3/8″ Body: 9 1/4″: X 11 5/8″
8 panel: Covers: 2 1/8″ X 3 3/8″ Body: 9 1/4″ X 15 1/2″
10 panel: Covers: 2 1/8″ X 3 3/8″ Body: 9 1/4″ X 19 3/8″
12 panel: Covers: 2 1/8″ X 3 3/8″ Body: 9 1/4″ X 23 1/4″
Z-Card:
4 panel: Covers: 3″ X 4.25″ Body: 11 1/2″ X 10 1/2″
6 panel: Covers: 3″ X 4.25″ Body: 11 1/2″ X 15 3/4″
8 panel: Covers: 3″ X 4.25″ Body: 11 1/2″ X 21″
10 panel: Covers: 3″ X 4.25″ Body: 11 1/2″ X 26 1/4″
12 panel: Covers: 3″ X 4.25″ Body: 11 1/2″ X 31 1/2″
Z-Card
4 panel: Covers: 3 1/2″ X 5″ Body: 13 3/4″ X 12 1/2″
6 panel: Covers: 3 1/2″ X 5″ Body: 13 3/4″ X 18 3/4″
8 panel: Covers: 3 1/2″ X 5″ Body: 13 3/4″ X 25″
10 panel: Covers: 3 1/2″ X 5″ Body: 13 3/4″ X 31 1/4″
12 panel: Covers: 3 1/2″ X 5″ Body: 13 3/4″ X 37 1/2″
Some recent examples…
Here are a few examples of Z-CARDS for our government customers. Click on each to see the unfolded contents.
Easy templates and content and design support are always available.